Description
PLAYER | ||||
---|---|---|---|---|
RY STANES | MARK COOPER | ANDREW WILLIAMS | GLYNN MORRIS | |
GARRY CALLINAN | MARK GILBERT | ROD MEDLAND | SEAN HUMPHREY | |
BRUCE HEALY | BLAKE PENDLEBURY | ALLIE BEBBERE | IAN BROWN | |
TELEN STANFIELD | LUKE ASBURY | MICHAEL FORMISANO | ROBBIE GRANT | |
NEIL MEDLAND | CRAIG GOUGH | MURRAY NOBLE | JAMES HOPE | |
TYKE HEALY | DAN BEBBERE | TIM FROST | CHRIS WHEELER | |
GARETH FORMISANO | BRETT CAULFIELD | TROY O’CONNOR | GAVIN VAN SCHIE | |
BRETT GILBERT | STUART MEDLAND | DAVID STANFIELD | CLAYTON SKINNER | |
ANDREW BENNETT | CODY RODWELL | DARREN SNELSON | KURT DICKINS |
YEAR | PLAYER |
---|---|
2003 | DARREN SNELSON |
2006 | MURRAY NOBLE & NEIL MEDLAND |
2007 | GARRY CALLINAN & ROBBIE GRANT |
2008 | TROY O’CONNOR |
2010 | SEAN HUMPHREY |
2011 | CLAYTON SKINNER |
2012 | IAN BROWN |
2013 | TIM FROST |
2015 | RY STANES |
2016 | JAMES HOPE |
2017 | ANDREW WILLIAMS |
2023 | TELEN STANFIELD |
YEAR | PLAYER |
---|---|
2009 | DARREN SNELSON |
2014 | NEIL MEDLAND, MURRAY NOBLE, GARRY CALLINAN |
2016 | SEAN HUMPHREY |
2019 | TROY O’CONNOR & TIM FROST |
2023 | RY STANES |
2024 | JAMES HOPE |
YEAR | PLAYER |
---|---|
2015 | DARREN SNELSON |
2021 | MURRAY NOBLE |
2023 | GARRY CALLINAN |
YEAR | Recipient |
---|---|
1981 | PETER LAYDON |
1983 | IAN MURRAY |
1984 | ROD MEDLAND |
1985 | FAY GILBERT |
1986 | NICK WHEELER |
1987 | CHRIS WHEELER |
1989 | BRETT GILBERT |
1990 | DENNIS GILBERT |
1993 | CHRIS RULE |
1997 | MURRAY NOBLE |
1999 | CRAIG GOUGH |
1999 | DARREN SNELSON |
2000 | TROY O'CONNOR & STUART MEDLAND |
2001 | |
2002 | GARRY CALLINAN |
2003 | ROBERT GRANT |
2004 | NEIL MEDLAND & HELEN CALLINAN |
2005 | SEAN HUMPHREY |
2007 | CHELSEA O'CONNOR (POWER) |
2008 | HELEN WHEELER & ROD STANFIELD |
2009 | BRETT CAULFIELD & CLAYTON SKINNER |
2011 | JASON ROGERS |
2012 | JENNY MILES & JAMES HOPE |
2014 | CHRIS BOARDMAN |
2015 | IAN BROWN |
2016 | WENDY STANFIELD & LISA RUGGIERO |
2017 | TIM FROST |
2021 | RY STANES |
2022 | CHRIS LANE |
2023 | GEMMA STANFIELD & BILLY PAPWORTH |
2024 |
YEAR | PRESIDENT | SECRETARY | TREASURER | CLUB COACH | MENS BEST PLAYER | WOMENS BEST PLAYER | |
---|---|---|---|---|---|---|---|
1974 | W. COPE | K. O'CONNOR | K. EDDINGTON | P. LAYDON | R. LAYDON | ||
1975 | H. LIVERMORE | P. LAYDON | I. MURRAY | P. LAYDON | R. MEDLAND | ||
1976 | I. MURRAY | P. LAYDON | R. MEDLAND | G. FOWLER | E. GREENHALGH | ||
1977 | P. LAYDON | S. FOWLER | G. HOWGATE | G. FOWLER | R. McKENZIE | ||
1978 | P. LAYDON | S. FOWLER | B. LEWIS | G. FOWLER | W. PAPWORTH | ||
1979 | P. LAYDON | L. BRANDON/I. MURRAY | A. BENNETT | J. HODGES | L. GOSSTRAY | ||
1980 | R. MEDLAND | L. LAYDON | I. MURRAY | P. LAYDON | R. McKENZIE | ||
1981 | R. MEDLAND | P. LAYDON | I. MURRAY | P. LAYDON | D. PATTON | ||
1982 | P. LAYDON | B. CAULFIELD | I. MURRAY | P. O'CONNOR | J. PATE | ||
1983 | P. LAYDON | B. CAULFIELD | F. WILEY | P. O'CONNOR | P. O'CONNOR | ||
1984 | D. GILBERT | W. SMITH | F. WILEY | B. ATKINS | W. PAPWORTH | ||
1985 | N. WHEELER | F. GILBERT | R. ATKINS | B. ATKINS | R. TRESIZE | ||
1986 | N. WHEELER | F. GILBERT | S. PIETSCH | A. BENNETT | F. TRUCCHIO | ||
1987 | N. WHEELER | J. BROWN | S. PIETSCH | A. BENNETT | F. TRUCCHIO | ||
1988 | N. WHEELER | F. GILBERT | S. PIETSCH | A. BENNETT | A. BENNETT | ||
1989 | N. WHEELER | C. RULE | R. MEDLAND | A. BENNETT | D. SNELSON | ||
1990 | A BENNETT | C. RULE | R. MEDLAND | R. KING | F. TRUCCHIO | ||
1991 | A. BENNETT | C. RULE | J. WOOLCOCK | R. KING | R. KING | ||
1992 | B. GILBERT | F. GILBERT | B. STUBBS | W. PAPWORTH | M. SKINNER | ||
1993 | C. RULE | S. GILLATT | C. GOUGH | B. GILBERT | D. SNELSON | ||
1994 | B. STUBBS | K. GILBERT | T. O'CONNOR | B. GILBERT | D. SNELSON | ||
1995 | B. STUBBS | H. CALLINAN | T. O'CONNOR | D. SCHLENKER | T. O'CONNOR | ||
1996 | B. GILBERT | H. CALLINAN | M. GILL | D. SCHLENKER | S. MEDLAND | D. LAMB | |
1997 | C. WHEELER | H. CALLINAN | M. GILL | D. SCHLENKER | B. GAMMON | E. BAKER | |
1998 | C. WHEELER | C. OCONNOR | M. GILL | B. CAULFIELD | D. SNELSON | D. LEE | |
1999 | C. WHEELER | C. O'CONNOR | M. GILL | B. CAULFIELD | D. SNELSON | S. DANAHER | |
2000 | C. WHEELER | C. O'CONNOR | M. SKINNER | B. CAULFIELD | D. SNELSON | V. LEE | |
2001 | C. WHEELER | C. O'CONNOR | M. SKINNER | B. CAULFIELD | B. GAMMON | A. TAMBURRINO | |
2002 | C. SKINNER | C. O'CONNOR | M. SKINNER | S. MEDLAND | C. BRAMWELL/T. O'CONNOR | D. LEE | |
2003 | C. SKINNER | C. O'CONNOR | H. CALLINAN | S. MEDLAND | D. SNELSON | D. LEE | |
2004 | T. O'CONNOR | C. O'CONNOR | H. CALLINAN | S. MEDLAND | D. ASP | A. DAVIDSON | |
2005 | T. O'CONNOR | C. O'CONNOR | H. CALLINAN | D. RUGGIERO | T. FROST | A. DAVIDSON | |
2006 | J. HOPE | C. O'CONNOR | H. CALLINAN | D. RUGGIERO | T. FROST | ||
2007 | J. HOPE | C. O'CONNOR | H. CALLINAN | D. RUGGIERO | D. SNELSON/T. O'CONNOR | ||
2008 | J. HOPE | D. BANNON | H. CALLINAN | D. RUGGIERO | T. FROST | ||
2009 | J. HOPE | D. BANNON | D. MILLS | D. RUGGIERO | N. DJORGONOSKI | ||
2010 | G. CALLINAN | D. BANNON | D. MILLS | S. MEDLAND | G. FORMISANO | ||
2011 | G. CALLINAN | F. BEBBERE | G. VAN SCHIE | S. MEDLAND | M. FORMISANO | ||
2012 | G. CALLINAN | F. BEBBERE | G. VAN SCHIE | L. VIVONA | H. PENDLEBURY | ||
2013 | G. CALLINAN | F. BEBBERE | G. VAN SCHIE | L. VIVONA | J. ROGERS | ||
YEAR | PRESIDENT | SECRETARY | TREASURER | CLUB COACH | MENS BEST PLAYER | JUNIOR BEST PLAYER | |
2014 | T. FROST | G. STANFIELD | J. MILES | L. VIVONA | M.FORMISANO | C. SNELSON | |
2015 | T. FROST | G. STANFIELD | J. MILES | A. BURTON | M. FORMISANO | S. BYRNE-CONNELL | |
2016 | M. NOBLE | G. STANFIELD | J. MILES | A. BURTON | J. ROGERS | M. FERRARO | |
2017 | M. NOBLE | A STEANE | R. STANES | A. BURTON | M. FORMISANO | S. KATON | |
2018 | M. NOBLE | T. STANFIELD | R. STANES | A. BURTON | J. ROGERS | C. CAULFIELD | |
2019 | M. NOBLE | T. STANFIELD | R. STANES | J. ROGERS | M. FORMISANO | J. PASCUZZI | |
2020 | L. ASBURY | G. STANFIELD | J. RODWELL | J. ROGERS | |||
2021 | L. ASBURY | G. STANFIELD | R. STANES | J. ROGERS | M. WRAY | H. SCOTT | |
2022 | L. ASBURY | C. POWER | P. EVANS | J. ROGERS | G. FORMISANO/A. SAYERS | J. BILLING | |
2023 | L. ASBURY | C. POWER | P. EVANS | J. ROGERS | M. FORMISANO | P. BAADE | |
2024 | L. ASBURY | C. POWER | K. WILEY | J. ROGERS | J.CRUZ/J.ROGERS | T.BAKER | |
2025 | C.POWER | D.BYRNE | K.WILEY |
Forever remembered for his Determination, Loyalty and Courage
YEAR | PLAYER |
---|---|
2006 | JARRYD ROGERS |
2007 | CHRIS LANE |
2008 | DAVID STANFIELD |
2009 | GAVIN JUCHNEVICIUS |
2010 | BROCK MANGLES |
2011 | JARED CRUZ |
2012 | TIM FROST |
2013 | NATHAN ROGERS |
2014 | JAMES HOPE |
2015 | MICHAEL FORMISANO |
2016 | |
2017 | NATHAN ROGERS |
2018 | CHRISTIAN SNELSON |
2019 | JASMINE BENTLEY |
2020 | COVID |
2021 | JARRYD ROGERS |
2022 | DARCY BYRNE-CONNELL |
2023 | BAILEY DODDS |
2024 | JASMINE BENTLEY |
YEAR | PERSON |
---|---|
2001 | SUE GRANT & WENDY STANFIELD |
2002 | PETER VAN SCHIE |
2003 | JENNY MILES |
2004 | LISA HOPE & SHARON FITTOCK |
2005 | CHRIS BOARDMAN THELMA & ARTHUR MEDLAND |
2006 | JENNY MILES & JASON ROGERS |
2007 | STEVE MILLS |
2008 | DOMINICK RUGGIERO |
2009 | HELEN CALLINAN |
2010 | PETER VAN SCHIE & GAVIN VAN SCHIE |
2011 | CHRIS BOARDMAN |
2012 | FRANCA BEBBERE |
2013 | JENNY MILES |
2014 | LUKE ASBURY |
2015 | MURRAY NOBLE |
2016 | GEMMA STANFIELD |
2017 | JENNY MILES & MURRAY NOBLE |
2018 | STEVE RODWELL |
2019 | TELEN STANFIELD & LUKE ASBURY |
2020 | |
2021 | KURT DICKINS & MURRAY NOBLE |
2022 | BRYCE WILLIAMS |
2023 | KIM WILEY |
2024 | BEC HOLLANDER & DEAN BYRNE |
YEAR | PLAYER |
---|---|
2014 | CHRISTIAN SNELSON |
2015 | SINEAD BYRNE-CONNELL |
2016 | MARCUS FERRARO |
2017 | SHINTARO KATON |
2018 | CODY CAULFIELD |
2019 | JAYCOB PASCUZZI |
2020 | COVID |
2021 | HANNAH SCOTT |
2022 | JUSTIN BILLING |
2023 | PETER BAADE |
2024 | TAYLA BAKER |
040 000 001
watsoniasecretary@gmail.com
040 000 001
watsoniasecretary@gmail.com